<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burdr &#187; Learn Stuff</title>
	<atom:link href="http://www.burdr.com/category/learn-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burdr.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 20:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Great Penguin Rescue</title>
		<link>http://www.burdr.com/2011/08/the-great-penguin-rescue/</link>
		<comments>http://www.burdr.com/2011/08/the-great-penguin-rescue/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:36:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Learn Stuff]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[African Penguin]]></category>

		<guid isPermaLink="false">http://www.burdr.com/?p=12527</guid>
		<description><![CDATA[Learn about one of the largest animal rescue operations to ever occur. It saved a total of 40,000 penguins: 20,000 were oiled and the other 20,000 were shipped away.]]></description>
			<content:encoded><![CDATA[<div id="attachment_12529" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/paulmannix/552264573/"><img class="size-full wp-image-12529" title="African Penguins by Paul Mannix" src="http://www.burdr.com/wp-content/uploads/2011/08/african-penguins.jpg" alt="African Penguins by Paul Mannix" width="500" height="334" /></a><p class="wp-caption-text">African Penguins by Paul Mannix</p></div>
<p>Learn about one of the largest animal rescue operations to ever occur. It saved a total of 40,000 penguins: 20,000 were oiled and the other 20,000 were shipped away.</p>
<p><span id="more-12527"></span>Dyan deNapoli talks about her experiences during the oil spill which happened on June 23rd, 2000. It happened off the coast of South Africa in between two of the most important <a href="http://en.wikipedia.org/wiki/African_Penguin">African Penguin</a> nesting islands. Towards the beginning of the video, Dyan brings up the german scientist by the name of Silvia Gaus. Silvia said during the <a href="http://en.wikipedia.org/wiki/Deepwater_Horizon_oil_spill">Gulf Oil Spill</a> :</p>
<blockquote><p>Kill don&#8217;t clean. The survival rate of oil-soaked birds is under 1 percent. We, therefore, oppose cleaning birds.</p></blockquote>
<p>I don&#8217;t agree with this and neither did Dyan in her presentation. She said:</p>
<blockquote><p>More than 90% of the oiled penguins were successfully returned to the wild. And we know from follow up studies that they have lived just as long as never oiled penguins and bred nearly as successfully.</p></blockquote>
<p>Another thing I found interesting in the video was that up to 1000 people a day would show up to volunteer. Ultimately, a total of 12,500 different people volunteered!</p>
<p>I also really liked the quote towards the end of the video by Ryunosuke Satoro:</p>
<blockquote><p>Individually we are one drop, together we are an ocean.</p></blockquote>
<p>Together we <em>really</em> can make a <em>huge</em> difference.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/zwjLQgNd7XM" frameborder="0" width="500" height="314"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burdr.com/2011/08/the-great-penguin-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A Hummingbird Eats Insects</title>
		<link>http://www.burdr.com/2011/07/how-a-hummingbird-eats-insects/</link>
		<comments>http://www.burdr.com/2011/07/how-a-hummingbird-eats-insects/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:14:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Learn Stuff]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Anna's Hummingbird]]></category>

		<guid isPermaLink="false">http://www.burdr.com/?p=12288</guid>
		<description><![CDATA[Hummingbirds can't live on nectar alone. They also need protein.]]></description>
			<content:encoded><![CDATA[<div id="attachment_12291" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/da100fotos/5217216728/"><img class="size-full wp-image-12291" title="Getting closer... by Danny Perez" src="http://www.burdr.com/wp-content/uploads/2011/07/annas-hummingbird1.jpg" alt="Getting closer... by Danny Perez" width="500" height="400" /></a><p class="wp-caption-text">Getting closer... by Danny Perez</p></div>
<p>Hummingbirds can&#8217;t live on nectar alone. They also need protein.</p>
<p><span id="more-12288"></span>According to Gregor Yanega of the National Evolutionary Synthesis Center in Durham, North Carolina:</p>
<blockquote><p>Hummingbirds need the equivalent of 300 fruit flies a day to survive.</p></blockquote>
<p>So how can a bird that specializes in feeding on nectar also catch insects?</p>
<p>While other insect-eating birds such as swifts and nighthawks have a cartilaginous hinge near the base of their beaks, hummingbird beaks are solid bone. Yanega said:</p>
<blockquote><p>They&#8217;re also incredibly thin. This makes their lower beaks stiff yet springy, like a diving board.</p></blockquote>
<p>So their lower beak can flex up to 25 degrees when it opens. This also widens the base to create a larger surface area to catch insects</p>
<p>When maximally bent, the beak snaps shuts. Yanega said:</p>
<blockquote><p>Their beaks snap shut in less than a hundredth of a second.</p></blockquote>
<p>That&#8217;s fast! According to Matthew Smith from Cornell University:</p>
<blockquote><p>The extra speed likely leads to greater success in catching insects.</p></blockquote>
<p>In the high speed video below, you can see how the lower beak bends and then snaps shut.</p>
<p>This phenomenon is known as <em>snap-buckling</em>. Smith said:</p>
<blockquote><p>The phenomenon is similar to the opening and closing of a snap hair clip.</p></blockquote>
<p>Snap-buckling has been observed in plants and insects, but this is the first time is it has been observed in vertebrates.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/QIzz4DPlkMc" frameborder="0" width="500" height="405"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burdr.com/2011/07/how-a-hummingbird-eats-insects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harpy Eagle Talons</title>
		<link>http://www.burdr.com/2011/07/harpy-eagle-talons/</link>
		<comments>http://www.burdr.com/2011/07/harpy-eagle-talons/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:55:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Learn Stuff]]></category>
		<category><![CDATA[Bald Eagle]]></category>
		<category><![CDATA[Golden Eagle]]></category>
		<category><![CDATA[Great Horned Owl]]></category>
		<category><![CDATA[Harpy Eagle]]></category>
		<category><![CDATA[Peregrine Falcon]]></category>
		<category><![CDATA[Red-tailed Hawk]]></category>

		<guid isPermaLink="false">http://www.burdr.com/?p=12085</guid>
		<description><![CDATA[After watching a documentary on the Harpy Eagle, I was curious to see just how large their talons are. So I did some searching and found this size comparison.]]></description>
			<content:encoded><![CDATA[<div id="attachment_12198" class="wp-caption aligncenter" style="width: 510px"><a href="http://en.wikipedia.org/wiki/File:Portrait-of-a-Harpy-Eagle.jpg"><img class="size-full wp-image-12198" title="Harpy Eagle by Bjørn Christian Tørrissen" src="http://www.burdr.com/wp-content/uploads/2011/07/harpy-eagle.jpg" alt="Harpy Eagle by Bjørn Christian Tørrissen" width="500" height="422" /></a><p class="wp-caption-text">Harpy Eagle by Bjørn Christian Tørrissen</p></div>
<p>After watching a <a href="http://www.youtube.com/user/burdr#grid/user/BC90A6C188131335">documentary on the Harpy Eagle</a>, I was curious to see just how large their talons are. So I did some searching and found this size comparison.</p>
<p><span id="more-12085"></span>In the image below from left to right is the <a href="http://en.wikipedia.org/wiki/Harpy_Eagle">Harpy Eagle</a>, <a href="http://en.wikipedia.org/wiki/Golden_Eagle">Golden Eagle</a>, <a href="http://en.wikipedia.org/wiki/Bald_Eagle">Bald Eagle</a>, <a href="http://en.wikipedia.org/wiki/Great_Horned_Owl">Great Horned Owl</a>, <a href="http://en.wikipedia.org/wiki/Red-tailed_Hawk">Red-tailed Hawk</a> and <a href="http://en.wikipedia.org/wiki/Peregrine_Falcon">Peregrine Falcon</a>.</p>
<p>No wonder some people describe the talons of a Harpy Eagle as a &#8220;<em>fist full of knives</em>&#8220;!</p>
<div id="attachment_12195" class="wp-caption aligncenter" style="width: 510px"><a href="http://susankwilliams.blogspot.com/2008/01/random-raptor-research-and-what-happens.html"><img class="size-full wp-image-12195" title="Talon Comparison by Gary Ritchison" src="http://www.burdr.com/wp-content/uploads/2011/07/talons.jpg" alt="Talon Comparison by Gary Ritchison" width="500" height="296" /></a><p class="wp-caption-text">Talon Comparison by Gary Ritchison</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.burdr.com/2011/07/harpy-eagle-talons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirtland&#8217;s Warbler In Wisconsin</title>
		<link>http://www.burdr.com/2011/07/kirtlands-warbler-in-wisconsin/</link>
		<comments>http://www.burdr.com/2011/07/kirtlands-warbler-in-wisconsin/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:46:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Learn Stuff]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Kirtland's Warbler]]></category>

		<guid isPermaLink="false">http://www.burdr.com/?p=12181</guid>
		<description><![CDATA[In this video, learn about the Kirtland's Warbler and what is being done to protect it in Wisconsin.]]></description>
			<content:encoded><![CDATA[<div id="attachment_12182" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/usfwsmidwest/5324223167/"><img class="size-full wp-image-12182" title="Kirtlands Warbler USFWS Midwest" src="http://www.burdr.com/wp-content/uploads/2011/07/kirtlands-warbler.jpg" alt="Kirtlands Warbler USFWS Midwest" width="500" height="375" /></a><p class="wp-caption-text">Kirtlands Warbler USFWS Midwest</p></div>
<p>In this video, learn about the Kirtland&#8217;s Warbler and what is being done to protect it in Wisconsin.</p>
<p><span id="more-12181"></span>The <a href="http://en.wikipedia.org/wiki/Kirtland's_Warbler">Kirtland&#8217;s Warbler</a> is a North American songbird that nests in young <a href="http://en.wikipedia.org/wiki/Jack_Pine">Jack Pine</a> forests. The bird  is found in normally in Michigan and occasionally in northwest Ohio. In 2007, the bird was discovered in Wisconsin.</p>
<p>From the video:</p>
<blockquote><p>Much of the Wisconsin land that hosts the warbler belongs to Plum Creek Timber Company, one of Wisconsin&#8217;s largest private landowners &#8212; the birds found enough Jack Pines within a <a href="http://en.wikipedia.org/wiki/Pinus_resinosa">Red Pine</a> plantation to nest.</p></blockquote>
<p>To me, the most important takeaway from the video is that the Plum Creek Timber Company is working with wildlife experts to create habitat for the birds. I like to see people and organizations working with nature and not against it.</p>
<p style="text-align:center;"><iframe width="500" height="405" src="http://www.youtube.com/embed/guXdDc5XrFY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burdr.com/2011/07/kirtlands-warbler-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How A Kingfisher Hunts</title>
		<link>http://www.burdr.com/2011/06/how-a-kingfisher-hunts/</link>
		<comments>http://www.burdr.com/2011/06/how-a-kingfisher-hunts/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:57:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Learn Stuff]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Pied Kingfisher]]></category>

		<guid isPermaLink="false">http://www.burdr.com/?p=11989</guid>
		<description><![CDATA[In this video from the BBC, you’ll see just what a Pied Kingfisher has to do in order to catch a fish.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_11994" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/ian_white/4713335925/in/photostream/"><img src="http://www.burdr.com/wp-content/uploads/2011/06/pied-kingfisher.jpg" alt="Pied Kingfisher by ian.white1" title="Pied Kingfisher by ian.white1" width="500" height="327" class="size-full wp-image-11994" /></a><p class="wp-caption-text">Pied Kingfisher by ian.white1</p></div><br />
In this video from the BBC, you&#8217;ll see just what a <a href="http://en.wikipedia.org/wiki/Pied_Kingfisher">Pied Kingfisher</a> has to do in order to catch a fish.</p>
<p><span id="more-11989"></span>Being able to hover in mid air, good eyes to locate a fish, and a quick reaction time makes the kingfisher a great hunter. Nature never ceases to amaze me!</p>
<p style="text-align:center;"><iframe width="500" height="314" src="http://www.youtube.com/embed/6YRM0sy3xIY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burdr.com/2011/06/how-a-kingfisher-hunts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starlings On Otmoor</title>
		<link>http://www.burdr.com/2011/06/starlings-on-otmoor/</link>
		<comments>http://www.burdr.com/2011/06/starlings-on-otmoor/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:29:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Learn Stuff]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[European Starling]]></category>

		<guid isPermaLink="false">http://www.burdr.com/?p=10732</guid>
		<description><![CDATA[Here is a fantastic video about the Starlings at an RSPB reserve called Otmoor, near Oxford, England.]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><iframe width="500" height="314" src="http://www.youtube.com/embed/XH-groCeKbE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Here is a fantastic video about the Starlings at an RSPB reserve called Otmoor, near <a href="http://en.wikipedia.org/wiki/Oxford">Oxford</a>, England.</p>
<p><span id="more-10732"></span>YouTube user Dylan Winter narrates. He explains how the <a href="http://en.wikipedia.org/wiki/Otmoor">Otmoor</a> reserve came to be and explains why the starling create such incredible aerial displays.</p>
<p>Towards the end of the video, Dylan says:</p>
<blockquote><p>And it happens every day, all through the winter, just a couple of miles from my doorstep. How good is that?</p></blockquote>
<p>Dylan is very lucky to be so close!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burdr.com/2011/06/starlings-on-otmoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodpecker Inspired Shock Absorber</title>
		<link>http://www.burdr.com/2011/06/woodpecker-inspired-shock-absorber/</link>
		<comments>http://www.burdr.com/2011/06/woodpecker-inspired-shock-absorber/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:34:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Learn Stuff]]></category>

		<guid isPermaLink="false">http://www.burdr.com/?p=11701</guid>
		<description><![CDATA[The head of a woodpecker inspired the design of a shock absorber for electronics.]]></description>
			<content:encoded><![CDATA[<div id="attachment_11704" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.newscientist.com/article/dn20088-woodpeckers-head-inspires-shock-absorbers.html"><img class="size-full wp-image-11704" title="Woodpecker Inspired Shock Absorber via New Scientist" src="http://www.burdr.com/wp-content/uploads/2011/06/woodpecker-shock-absorber.jpg" alt="Woodpecker Inspired Shock Absorber via New Scientist" width="550" height="648" /></a><p class="wp-caption-text">Woodpecker Inspired Shock Absorber via New Scientist</p></div>
<p>The head of a woodpecker inspired the design of a shock absorber for electronics.</p>
<p><span id="more-11701"></span></p>
<p>Researchers from the University of California wanted to learn how the woodpecker&#8217;s head can absorb such tremendous shock.</p>
<p>According to the New Scientist:</p>
<blockquote><p>A woodpecker&#8217;s head experiences decelerations of 1200g as it drums on a tree at up to 22 times per second. Humans are often left concussed if they experience 80 to 100g, so how the woodpecker avoids brain damage was unclear.</p></blockquote>
<p>Their studies reveal how amazing nature really is!</p>
<p>In the above info graphic five areas of the woodpecker&#8217;s head are compared to a design for a electronics shock absorber. The outer case  was inspired by the woodpeckers beak. The elastic layer is similar to the <a href="http://en.wikipedia.org/wiki/Hyoid_bone">hyoid</a> which is the springy part of the woodpeckers head that supports the tongue. The aluminum layer ressembles the woodpeckers skull and the electronics are the brain.</p>
<p>To test this design, researchers</p>
<blockquote><p>placed it inside a bullet and used an airgun to fire it at an aluminium wall. They found their system protected the electronics ensconced within it against shocks of up to 60,000g.</p></blockquote>
<p>Wow! This design could be used for<a href="http://en.wikipedia.org/wiki/Flight_data_recorder"> flight data recorders</a>, race car electronics, and much more.</p>
<p>For more information, read New Scientist&#8217;s article called <a href="http://www.newscientist.com/article/dn20088-woodpeckers-head-inspires-shock-absorbers.html">Woodpecker&#8217;s Head Inspires Shock Absorbers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burdr.com/2011/06/woodpecker-inspired-shock-absorber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restoring The Bald Eagle To The Channel Islands</title>
		<link>http://www.burdr.com/2011/06/restoring-the-bald-eagle-to-the-channel-islands/</link>
		<comments>http://www.burdr.com/2011/06/restoring-the-bald-eagle-to-the-channel-islands/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:37:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Learn Stuff]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bald Eagle]]></category>

		<guid isPermaLink="false">http://www.burdr.com/?p=11519</guid>
		<description><![CDATA[Watch a fantastic documentary about restoring the Bald Eagle to the Channel Islands, which are off the coast of California.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_11528" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.youtube.com/watch?v=gnjXsW0AMxs"><img src="http://www.burdr.com/wp-content/uploads/2011/06/restoring-bald-eagles.jpg" alt="Restoring the Bald Eagle to the Channel Islands, image from video" title="Restoring the Bald Eagle to the Channel Islands, image from video" width="500" height="367" class="size-full wp-image-11528" /></a><p class="wp-caption-text">Restoring the Bald Eagle to the Channel Islands, image from video</p></div><br />
Watch a fantastic documentary about restoring the Bald Eagle to the Channel Islands, which are off the coast of California.</p>
<p><span id="more-11519"></span>After the 1960s, there were essentially no Bald Eagles on the islands due to ranchers who considered the bird a menace and the chemical DDT. The Bald Eagles ingested DDT from fish and other marine life that they fed on. Then those eagles would lay eggs with shells too thin to protect the young.</p>
<p>So much hard work had to be done to bring the Bald Eagle back to the islands. Some of which included hanging from a helicopter to replace eggs!</p>
<p style="text-align:center;"><iframe width="500" height="314" src="http://www.youtube.com/embed/gnjXsW0AMxs?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burdr.com/2011/06/restoring-the-bald-eagle-to-the-channel-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dancing Cranes of Hokkaido</title>
		<link>http://www.burdr.com/2011/05/the-dancing-cranes-of-hokkaido/</link>
		<comments>http://www.burdr.com/2011/05/the-dancing-cranes-of-hokkaido/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:08:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Learn Stuff]]></category>
		<category><![CDATA[Red-crowned Crane]]></category>

		<guid isPermaLink="false">http://www.burdr.com/?p=11073</guid>
		<description><![CDATA[Learn about the Red-crowned Cranes from the people at How Stuff Works.]]></description>
			<content:encoded><![CDATA[<div id="attachment_11077" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/joyrex/28254190/"><img src="http://www.burdr.com/wp-content/uploads/2011/05/red-crowned-crane.jpg" alt="Red-crowned Crane by joyrex" title="Red-crowned Crane by joyrex" width="500" height="333" class="size-full wp-image-11077" /></a><p class="wp-caption-text">Red-crowned Crane by joyrex</p></div>
<p>Learn about the <a href="http://en.wikipedia.org/wiki/Red-crowned_Crane">Red-crowned Cranes</a> from the people at <a href="http://www.howstuffworks.com/">How Stuff Works</a>.</p>
<p><span id="more-11073"></span>You will learn about their unique courtship dance, about the red patch on their head (hint: it&#8217;s not feathers) and other really interesting stuff.</p>
<p>I need to visit Japan!</p>
<p style="text-align:center;"><iframe width="500" height="314" src="http://www.youtube.com/embed/yslOGXjWo-k?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burdr.com/2011/05/the-dancing-cranes-of-hokkaido/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NaniBirds</title>
		<link>http://www.burdr.com/2011/05/nanibirds/</link>
		<comments>http://www.burdr.com/2011/05/nanibirds/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:08:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Learn Stuff]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.burdr.com/?p=10861</guid>
		<description><![CDATA[Here's a fun little weekend project called NaniBird.]]></description>
			<content:encoded><![CDATA[<div id="attachment_10862" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.nanibird.com/"><img class="size-full wp-image-10862" title="Zombie Bird by NaniBird" src="http://www.burdr.com/wp-content/uploads/2011/05/zombie-bird.jpg" alt="Zombie Bird by NaniBird" width="400" height="411" /></a><p class="wp-caption-text">Zombie Bird by NaniBird</p></div>
<p>Here&#8217;s a fun little weekend project called <a href="http://www.nanibird.com/">NaniBird</a>.</p>
<p><span id="more-10861"></span>Basically you print out the template, cut, fold and glue. That&#8217;s it!</p>
<p>There a so many birds to choose from. I went with the &#8220;Zombie Bird&#8221; that&#8217;s in &#8220;Batch One&#8221;. There are also &#8220;Special Blends&#8221; that are not just birds.</p>
<p>You can print a PDF in two different sizes A4 or Letter. I used plain paper, but I would recommend something thicker like card stock.</p>
<p>Directions are printed along with the template. Be sure to follow them so you know what to cut and what to bend. I of course did not the first time around!</p>
<div id="attachment_10869" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/andrewacomb/5691213568/"><img class="size-full wp-image-10869" title="Zombie Bird Directions by Andrew" src="http://www.burdr.com/wp-content/uploads/2011/05/zombie-bird-directions.jpg" alt="Zombie Bird Directions by Andrew" width="500" height="334" /></a><p class="wp-caption-text">Zombie Bird Directions by Andrew</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.burdr.com/2011/05/nanibirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

